Compare Schengen Visa Insurance Plans | |||
In patient Out patient Travel AD & D Others | |||
Plan features | ![]() Atlas International Plan |
![]() Patriot International Plan |
![]() Liaison Choice Plan |
Purchase online | Free quotes | Free quotes | Free quotes |
Underwriter | Lloyds | Sirius International | Lloyds |
Policy maximum | Age 80 or older (traveling outside of the United States): $10,000. Age 70 to 79: $50,000, $100,000. All others: $50,000, $100,000,$200,000, $500,000 or $1,000,000 |
$50,000, $100,000, $500,000, $1,000,000, $2,000,000. For age 80+ years: $10,000 |
$50,000, $100,000, $500,000 $1,000,000, $2,000,000and $5,000,000 For ages 80+: $15,000 |
Deductible | $0, $100, $250, $500, $1,000 or $2,500 | $0, $100, $250, $500, $1000 or $2,500 | $0, $100, $250, $500, $1,000, $2,500 or $5,000 |
Co-Insurance | Plan pays 100% outside Canada; In Canada the plan pays 80% of first $5000, then plan pays 100% to policy max | Plan pays 100% outside Canada; In Canada the plan pays 80% of first $5000, then plan pays 100% to policy max | Inside the United States: In PPO network - Plan pays 90% of first $5,000, then 100% to medical max Out of PPO network - Plan pays 80% of first $5,000, then 100% to medical max Outside the United States: Plan pays 100% |
Download brochure | Brochure | Brochure | Brochure |
In-Patient hospital benefits: | |||
Hospital expenses (Room, Board, Drugs, Misc): | $50,000 | $50,000 | Up to policy maximum |
Intensive care unit: | $50,000 | $50,000 | NA |
In-Patient surgery: | $50,000 | $50,000 | Usual, Reasonable and Customary to medical maximum |
Pre admission tests: | $50,000 | $50,000 | NA |
Emergency room: | Covered if patient is directly admitted to the Hospital as Inpatient for further treatment of that illness | Covered up to Policy Maximum for an accident; Extra $250 deductible for treatment of illness if treatment does not require admittance to the hospital | Usual, Reasonable and Customary to medical maximum |
Download brochure | Brochure | Brochure | Brochure |
Out-Patient benefits: | |||
Plan features | ![]() Atlas International Plan |
![]() Patriot International Plan |
![]() Liaison Choice Plan |
Purchase online | Free quotes | Free quotes | Free quotes |
Doctor office visits: | $50,000 | $50,000 | Usual, Reasonable and Customary to medical maximum |
Diagnostics (Lab, X-Rays, MRI etc): | $50,000 | $50,000 | Usual, Reasonable and Customary to medical maximum |
Prescription drugs: | $50,000 | $50,000 | Usual, Reasonable and Customary to medical maximum |
Travel benefits: | |||
Trip cancellation: | N/A | Yes; Additional Rider | N/A |
Trip interruption: | $5,000 | $5,000 | $5,000 |
Lost baggage: | $250 | $250 | $50 per article, $500 per occurrence maximum |
Emergency reunion: | $50,000 | $15,000 | Up to $200 per day, $50,000 maximum |
Evacuation, Repatriation & AD&D benefits: | |||
Medical evacuation: | $50,000 | $50,000 | $500,000 |
Repatriation: | $50,000 | $50,000 or $5,000 | $500,000 |
Accidental Death & Dismemberment (AD&D): | $250,000 | $25,000 | $25,000 primary insured & travel companion, $5,000 dependent. $250,000 Maximum per family |
Common carrier accidental death | 50000 per adult; $25,000 per child; $250,000 max per family | $50,000 | $50,000 primary insured & travel companion, $10,000 dependent; $250,000 Maximum per family |
Download brochure | Brochure | Brochure | Brochure |
Other benefits: | |||
Plan features | ![]() Atlas International Plan |
![]() Patriot International Plan |
![]() Liaison Choice Plan |
Purchase online | Free quotes | Free quotes | Free quotes |
Medical benefits for pre-existing conditions: | $100,000 lifetime maximum for eligible medical expenses for overall maximum limits of $100,000, $200,000, $500,000 or $1,000,000; otherwise $50,000. $25,000 lifetime maximum for emergency medical evacuation Only available to members under age 70 years |
Medical: - Up to age 65 with primary health plan - Up to plan maximum. - Up to age 65 without primary health plan - $20,000 lifetime maximum. - Above 65 with or without primary health plan - $2,500 lifetime maximum. Emergency Medical Evacuation: Up to $25,000 of eligible costs and expenses |
US citizens under age 70 are covered for “acute onset” of a pre-existing condition up to $30,000 and $5,000 for 70+. Non US citizens are covered up to $25,000 if under 70 or $5,000 if over, but both groups are limited in emergency services and assistance to $25,000 |
Evacuation, Repatriation & AD&D Benefits for Pre-existing conditions: | US citizen: Covered upto $25,000; Look back period for pre-existing conditions is 2 years prior to start of plan. Non-US citizen: Not Covered; | Covered upto $25,000; Look back period for pre-existing conditions is 3 years prior to start of plan | Not Covered |
Ambulance: | $50,000 | $50,000 | $10,000 |
Pregnancy: | Yes; Only complications during the first 26 weeks | Not Covered | Not Covered |
Incidental home country coverage: | For every 3 months of coverage purchased, additional 15 days of home country coverage can be purchased, which must be used within the 3 month period. | Yes.Up to 2 cumulative weeks, if period of coverage is 30 days or more | $10,000 |
End of trip home country coverage: | For 6 months or more of continuous coverage purchased, additional 30 days of Home Country coverage maybe purchased if the insured has been continuously outside the Home Country. | For every 5 months of continuous coverage purchased, 1 additional month of home country coverage can be purchased; Maximum 2 months | Not Covered |
Organized athletic sports: | Optional, additional 20% | Optional, additional 20% | Not Covered |
Hazardous sports coverage: | Optional, additional 20% | Optional, additional | Optional coverage up to medical maximum |
Maximum plan life: | 364 days | 24 months | 364 days |
Minimum plan life: | 5 days | 5 days | 5 days |
Plan renewals: | $5 for renewals. Policies of 5 or more days are eligible for renewal. | 3 or more months of coverage must be purchased for plan to be renewable; For each renewal of less than one month completed online, there is $5 renewal fee | Policy can be renewed up to 364 days and there will be a $5 processing fee. It is used to calculate your deductible and coinsurance and to determine pre-existing conditions. |
Purchase online | Free quotes | Free quotes | Free quotes |
![]() |
![]() |
![]() |
Contact us